Market snapshot
Suburb insights for Shepparton North3631
Change suburb-
Sales data
Median sale price
$688k
Quarterly price change
5.8%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Shepparton North | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | $699,000 | $725,000 |
| Insight | Shepparton North | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 |
Rental data
Median weekly rent
$570
Rental yield
4.3%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Shepparton North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | $555 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.