Market snapshot
Suburb insights for Shepparton North3631
Change suburb-
Sales data
Median sale price
$684k
Quarterly price change
10.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Shepparton North | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | - | $535,000 |
4 | $684,000 | $700,000 |
Insight | Shepparton North | Regional comparison |
---|---|---|
Clearance rate | 100% | 70.7% |
Days on market | 68 |
Rental data
Median weekly rent
$600
Rental yield
4.6%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Shepparton North | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | $600 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.